| 目录简介   | 1 Scope	2 Normative References
 3 Requirements
 4 Test methods
 5 Acceptance criteria
 6 Labeling, packaging, transportation and storage
 7 Content of order sheet (or contract)
 
 1 Scope
 This standard specifies the requirements, test methods, inspection rules and labeling, packaging, transportation and storage of wrought copper and copper alloy strips for general purposes.
 This standard is applicable to wrought copper and copper alloy strips for general purposes.
 2 Normative References
 The following standards contain provisions which, through reference in this text, constitute provisions of this standard. At time of publication, the editions indicated were valid. All standards are subject to revision, and parties to agreements based on this standard are encouraged to investigate the possibility of applying the most recent editions of the standards indicated below.
 GB/T 228-1987	Metallic material - Tensile testing
 GB/T 230-1991	Metallic materials - Rockwell hardness test
 GB/T 232-1988	Metallic materials - Bend test
 GB/T 3248-1982	Determining method of resistivity of copper, nickel and their alloys
 GB/T 4156-1984	Metals - Cupping testing method (thickness 0.2-2mm)
 GB/T 4340-1999	Metallic materials - Vickers hardness test
 GB/T 5121-1996	Chemical Analysis Method for Copper and Alloy
 GB/T 5231-1985	Wrought coppers - Chemical composition and forms of wrought products
 GB/T 5232-1985	Wrought copper-zinc alloys (brasses) - Chemical composition and forms of wrought products
 GB/T 5233-1985	Wrought bronzes - Chemical composition and forms of wrought products
 GB/T 5234-1985	Wrought copper-nickel alloys - Chemical composition and forms of wrought products
 GB/T 6147-1985	Test method for thermoelectric power of precision resistance alloys
 GB/T 6148-1985	Test method for temperature-resistance coefficient of precision resistance alloys
 GB/T 6397-1986	Metallic materials - Test pieces for tensile testing
 GB/T 8888-1988	Wrought heavy non-ferrous metal products - Packaging, labeling, transporting and storing
 GB/T 17793-1999	Wrought copper and copper alloy plate, sheet and strip for general purposes - Dimensions and tolerances
 YS/T 335-1994	Methods for metallographic examination of oxygen content in oxygen free coppers for electrical vacuum devices
 YB/T 5148-1993	Metal - methods for estimating the average grain size
 3 Requirements
 3.1 Product categories
 3.1.1 Grade, state and specification
 The grade, state and specification of the strip shall comply with the provisions of Table 1.
 
 
 |